Coverage Details
Medical | |
---|---|
Medical Deductible | This plan does not have any medical deductibles. |
Primary Care Provider Visit | $0 copay |
Specialist Visit | $40 copay |
Referrals | Required for Specialist Visits only |
Urgent Care | $55 copay |
Telehealth | $0 copay |
Ambulatory Surgical Centers Outpatient Surgery | $245 copay |
Emergency Care | $100 copay |
Worldwide Emergency & Urgently Needed Services | $100 copay for emergency care services and $55 copay for emergency care services. |
Inpatient Hospital Stay | $350/day copay for days 1-5; $0 copay for days 6-90; Medicare allows 60 "lifetime reserve" days. |
Routine Podiatry Services | 20% coinsurance (up to 8 times per year) |
Acupuncture | Medicare covered acupuncture: |
Routine Chiropractic Services | $15 copay |
Hearing Aid Services | Medicare-covered hearing exam to diagnose and treat hearing and balance issues: You pay nothing Routine hearing exam Routine hearing exam: You pay nothing (one routine hearing exam per year from a TruHearing Hearing aids Hearing aids: You pay $399 copay per aid for Advanced hearing aids or $699 copay per aid for Premium hearing aids for up to two TruHearing-branded hearing aids every year (one per ear per year). Benefit is limited to the TruHearingu2019s Advanced and Premium hearing aids. |
Flex Card | N/A |
Silver&Fit® Program | You pay nothing at participating fitness centers. |
Prescription | |
Pharmacy Deductible | $0 |
Mail Order | Available |
Preferred Generic (Tier 1) | $0 copay for a one-month supply |
Generic (Tier 2) | $10 copay for a one-month supply |
Preferred Brand (Tier 3) | $47 ($35 for Select Insulins) for a one-month supply |
Non-Preferred Drug (Tier 4) | $100 ($35 for Select Insulins) for a one-month supply |
Specialty Tier (Tier 5) | 33% of the total cost of a one-month supply (long-term supply is not |
Vision | |
Medicare-covered exam to diagnose and treat diseases and conditions of the eye | $50 copay |
Yearly Glaucoma Screening | You pay nothing |
Routine Eye Exam | (1 every year) |
Eyeglasses or Contact Lenses after Cataract Surgery | You pay nothing |
Routine Eyewear | Our plan pays up to $400 every year for supplemental eyewear (retail or online) from any provider. |
Dental | |
Medicare-covered Dental Services | You pay nothing |
Preventive Dental Services | Cleaning(s) (2 cleanings per year): |
Fluoride Treatments | Fluoride treatments (2 fluoride treatments per year): |
Comprehensive Dental Services | The plan has a maximum coverage amount of $2,500 per year for in-network non-Medicare-covered comprehensive dental services. Members are responsible for the difference between the allowed amount and the billed amount for any out-of-network services. |
Optional Supplemental Benefits | You pay nothing |
Restorative services (such as inlays, onlays, crowns, resin restoration, etc.) | You pay nothing |
Endodontics | You pay nothing |
Periodontics | You pay nothing |
Extractions | You pay nothing |
Prosthodontics/Other oral/maxillofacial surgery/Other services (such as removable complete and partial dentures, repair or replace teeth in dentures, removal of exostosis, anesthesia, etc.) | Frequency dependent on procedure. |