Coverage Details
Medical | |
---|---|
Medical Deductible | This plan does not have any medical deductibles. |
Primary Care Provider Visit | $0 copay |
Specialist Visit | $45 copay |
Referrals | Required for Specialist Visits only |
Urgent Care | $50 copay |
Telehealth | $0 copay |
Ambulatory Surgical Centers Outpatient Surgery | $225 copay |
Emergency Care | $100 copay |
Worldwide Emergency & Urgently Needed Services | Not covered |
Inpatient Hospital Stay | $350/day copay for days 1-5; $0 copay for days 6-90. Medicare allows 60 "lifetime reserve" days. |
Routine Podiatry Services | 20% coinsurance (up to 8 times per year) |
Acupuncture | Medicare-covered acupuncture: |
Routine Chiropractic Services | Medicare-covered chiropractic care: |
Hearing Aid Services | $0 copay (hearing exam) Hearing aids: |
Flex Card | N/A |
Silver&Fit® Program | You pay nothing at participating fitness centers. |
Prescription | |
Pharmacy Deductible | $0 |
Mail Order | Available |
Preferred Generic (Tier 1) | $0 for a one-month supply |
Generic (Tier 2) | $10 for a one-month supply |
Preferred Brand (Tier 3) | $47 ($35 for Select Insulins) for a one-month supply |
Non-Preferred Drug (Tier 4) | $100 ($35 for Select Insulins) for a one-month supply |
Specialty Tier (Tier 5) | 33% of the total cost of a one-month supply (long-term supply is not available) |
Vision | |
Medicare-covered exam to diagnose and treat diseases and conditions of the eye | $50 copay |
Yearly Glaucoma Screening | You pay nothing |
Routine Eye Exam | You pay nothing |
Eyeglasses or Contact Lenses after Cataract Surgery | You pay nothing |
Routine Eyewear | Our plan pays up to $250 every year for supplemental eyewear (retail or online) from any provider |
Dental | |
Medicare-covered Dental Services | 20% coinsurance |
Preventive Dental Services | Cleaning(s) (1 cleaning per year): $20 copay |
Fluoride Treatments | Not covered |
Comprehensive Dental Services | Not covered |
Optional Supplemental Benefits | $23 |
Restorative services (such as inlays, onlays, crowns, resin restoration, etc.) | Frequency dependent on procedure. |
Endodontics | Frequency dependent on procedure. |
Periodontics | Frequency dependent on procedure. |
Extractions | Frequency dependent on procedure. |
Prosthodontics/Other oral/maxillofacial surgery/Other services (such as removable complete and partial dentures, repair or replace teeth in dentures, removal of exostosis, anesthesia, etc.) | Frequency dependent on procedure. |